Dashboard » Lastheard - 6h

Page: Items per page:
Nr. SondeID Type Site Freq FirstRX FirstAlt Lat Lon Alt Latest RX
1 V2410670 RS41-SGP Norderney 404.10MHz DG1OJ-1 15680.9 N53.18876 E8.46533 9808.9m 2024-04-19 02:56:21
2 U3350310 RS41-SGP Stuttgart 404.50MHz NBG1 2651.1 N48.17403 E9.99177 1852.5m 2024-04-19 02:55:30
3 V5230422 RS41-SGP Lindenberg 405.10MHz NBG1 8241.1 N52.05422 E15.23017 11050.4m 2024-04-19 02:52:59
4 V2851181 RS41-SG Milano-Linate 404.90MHz NBG1 17895.4 N45.08958 E9.17857 16510.2m 2024-04-19 02:52:24
5 W1110470 RS41-SGP St-Pietro Capofiume 404.60MHz NBG1 25921.4 N44.46549 E12.03655 25124.1m 2024-04-19 02:32:22
6 U2130190 RS41-SG Udine-Rivolto 404.00MHz NBG1 14561.8 N45.83041 E13.51847 14971.1m 2024-04-19 02:20:57
7 V0521484 RS41-SGP Ekofisk 0.00MHz DL0PTB-1 22794.0 N55.96879 E4.23856 22968.9m 2024-04-19 02:14:11
8 V3650006 RS41 Greifswald 0.00MHz DL0PTB-1 12481.1 N53.91615 E13.88571 15488.5m 2024-04-19 01:39:22

Page: 2 of 2


Insgesamt: 18 Sonden gefunden / 10 records / page