Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 V1630679 RS41-SGP De Bilt 403.90MHz DL0PTB-1 N51.99681 E5.83083 16461m DL0PTB-1 2024-04-25 14:24:34
2 V2351336 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.77193 E9.66652 31381.3m DL0PTB-1 2024-04-25 14:24:33
3 V2410642 RS41-SGP Norderney 404.10MHz DN1MF-1 N53.88144 E7.56345 30386.5m DN1MF-1 2024-04-25 14:24:33
4 V5230448 RS41-SGP Lindenberg 405.10MHz NBG1 N52.45642 E14.43832 30826m DN1MF-1 2024-04-25 14:24:33
5 V2930954 RS41-SGP HH-Sasel 402.70MHz DG1OJ-2 N53.6683 E10.3537 9148.2m DG1OJ-2 2024-04-25 14:24:33
6 W1230319 RS41-SGP Meiningen 402.30MHz NBG1 N50.66632 E10.88567 29676.6m DN1MF-2 2024-04-25 14:24:32
7 U3230942 RS41-SGP Bergen 405.70MHz DL2623-1 N52.94048 E10.33356 30367.1m DG1OJ-1 2024-04-25 14:24:31
8 V3632859 RS41-SGP Essen 405.30MHz NBG1 N51.40045 E7.61454 24947.1m DN1MF-1 2024-04-25 14:24:26
9 V3730626 RS41 Greifswald 0.00MHz DL0PTB-1 N54.37386 E13.39112 27134.6m DG1OJ-2 2024-04-25 14:19:40
10 V2920786 RS41-SG Udine-Rivolto 404.00MHz NBG1 N46.04981 E13.40083 22440.1m NBG1 2024-04-25 14:12:51
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DL0PTB-1 402.50MHz V2351336 RS41-SGP Schleswig 4136 4136 100.0% 2024-04-25 14:24:35
2 DG1OJ-2 402.50MHz V2351336 RS41-SGP Schleswig 674 674 100.0% 2024-04-25 14:24:35
3 DG1OJ-1 405.70MHz U3230942 RS41-SGP Bergen 2500 2500 100.0% 2024-04-25 14:24:34
4 DL0PTB-1 403.90MHz V1630679 RS41-SGP De Bilt 1655 1655 100.0% 2024-04-25 14:24:34
5 DN1MF-1 405.10MHz V5230448 RS41-SGP Lindenberg 598 598 100.0% 2024-04-25 14:24:34
6 DN1MF-1 404.10MHz V2410642 RS41-SGP Norderney 445 445 100.0% 2024-04-25 14:24:33
7 DN1MF-2 402.50MHz V2351336 RS41-SGP Schleswig 1784 1784 100.0% 2024-04-25 14:24:33
8 DG1OJ-2 402.70MHz V2930954 RS41-SGP HH-Sasel 430 430 100.0% 2024-04-25 14:24:33
9 DN1MF-2 402.30MHz W1230319 RS41-SGP Meiningen 1281 1281 100.0% 2024-04-25 14:24:32
10 DL0PTB-1 402.70MHz V2930954 RS41-SGP HH-Sasel 26 26 100.0% 2024-04-25 14:24:32

Page: 1 of 2


Insgesamt: 13 database records