Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 V2410891 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.17919 E9.8683 19142.2m DL0PTB-1 2024-04-20 14:31:30
2 U3340439 RS41-SGP Bergen 405.70MHz DL2623-1 N52.52001 E10.23827 27643.8m DG1OJ-1 2024-04-20 14:31:30
3 V5230697 RS41-SGP Lindenberg 405.10MHz NBG1 N52.18099 E14.59056 33678m NBG1 2024-04-20 14:31:30
4 W1230365 RS41-SGP Meiningen 402.30MHz NBG1 N50.16921 E10.74339 25482.4m NBG1 2024-04-20 14:31:29
5 U3460342 RS41-SG Payerne 404.50MHz NBG1 N46.30266 E7.37879 26342.9m NBG1 2024-04-20 14:31:28
6 V4330059 RS41-SG Praha-Libus 404.20MHz NBG1 N49.94655 E14.73313 28513.6m NBG1 2024-04-20 14:31:26
7 V2851358 RS41-SG Milano-Linate 404.90MHz NBG1 N45.16152 E9.14047 26004.2m NBG1 2024-04-20 14:31:23
8 V2411526 RS41-SGP Essen 405.30MHz NBG1 N50.82925 E7.39066 15502.9m NBG1 2024-04-20 14:31:21
9 U3350554 RS41-SGP Kuemmersbruck 402.70MHz NBG1 N49.25407 E12.40695 32304.3m NBG1 2024-04-20 14:31:13
10 U2120749 RS41-SG Udine-Rivolto 404.00MHz NBG1 N45.8703 E13.41728 25643.6m NBG1 2024-04-20 14:31:09
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DL0PTB-1 402.50MHz V2410891 RS41-SGP Schleswig 5160 5160 100.0% 2024-04-20 14:31:30
2 DG1OJ-1 405.70MHz U3340439 RS41-SGP Bergen 2266 2266 100.0% 2024-04-20 14:31:30
3 NBG1 405.10MHz V5230697 RS41-SGP Lindenberg 1113 1113 100.0% 2024-04-20 14:31:30
4 NBG1 402.30MHz W1230365 RS41-SGP Meiningen 806 806 100.0% 2024-04-20 14:31:29
5 DG1OJ-2 402.50MHz V2410891 RS41-SGP Schleswig 2057 2057 100.0% 2024-04-20 14:31:29
6 NBG1 404.50MHz U3460342 RS41-SG Payerne 257 257 100.0% 2024-04-20 14:31:29
7 NBG1 404.90MHz V2851358 RS41-SG Milano-Linate 329 329 100.0% 2024-04-20 14:31:28
8 NBG1 402.70MHz U3350554 RS41-SGP Kuemmersbruck 2782 2782 100.0% 2024-04-20 14:31:27
9 NBG1 405.30MHz V2411526 RS41-SGP Essen 1550 1550 100.0% 2024-04-20 14:31:26
10 NBG1 404.20MHz V4330059 RS41-SG Praha-Libus 968 968 100.0% 2024-04-20 14:31:26

Page: 1 of 2


Insgesamt: 13 database records