Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 V1630679 RS41-SGP De Bilt 403.90MHz DL0PTB-1 N52.16794 E6.11395 8161m DL0PTB-1 2024-04-25 15:54:14
2 V2930954 RS41-SGP HH-Sasel 402.70MHz DG1OJ-2 N53.94274 E10.38838 12531.5m DL0PTB-1 2024-04-25 15:54:14
3 U3250533 RS41-SGP Altenstadt 402.50MHz NBG1 N47.77661 E11.39439 15694.5m NBG1 2024-04-25 15:54:13
4 W1250008 RS41-SGP Muenchen 402.30MHz NBG1 N48.40639 E12.73724 3291m NBG1 2024-04-25 15:52:19
5 V0450929 RS41-SGP Stuttgart 404.50MHz NBG1 N48.95234 E10.23047 853.7m NBG1 2024-04-25 15:39:04
6 V2351336 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.96697 E9.79619 5855.4m DL0PTB-1 2024-04-25 15:36:48
7 V3730626 RS41-SGP Greifswald 402.30MHz DL0PTB-1 N54.59887 E13.47605 6989.7m DL0PTB-1 2024-04-25 15:34:23
8 S1510482 RS41-SGP Wien 403.50MHz DL0PTB-1 N48.61056 E16.98916 27148.5m DL0PTB-1 2024-04-25 15:31:13
9 V3632859 RS41-SGP Essen 405.30MHz NBG1 N51.49879 E8.04666 4331.6m DN1MF-1 2024-04-25 15:27:01
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DL0PTB-1 403.90MHz V1630679 RS41-SGP De Bilt 6219 6219 100.0% 2024-04-25 15:54:14
2 DL0PTB-1 402.70MHz V2930954 RS41-SGP HH-Sasel 3572 3572 100.0% 2024-04-25 15:54:14
3 DG1OJ-2 402.70MHz V2930954 RS41-SGP HH-Sasel 2743 2743 100.0% 2024-04-25 15:54:13
4 NBG1 402.50MHz U3250533 RS41-SGP Altenstadt 1644 1644 100.0% 2024-04-25 15:54:13

Page: 1 of 1


Insgesamt: 4 database records