Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 U3230938 RS41-SGP Bergen 405.70MHz DL2623-1 N52.73207 E9.9012 9579.1m DG1OJ-1 2024-04-16 13:16:09
2 U3420197 RS41-SGP Kuemmersbruck 402.70MHz NBG1 N49.52191 E12.4577 10333.7m DL0PTB-1 2024-04-16 13:16:09
3 V2410685 RS41-SGP Muenchen 402.30MHz NBG1 N48.40288 E12.12575 9891.8m NBG1 2024-04-16 13:16:09
4 V2411162 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.43455 E9.55417 9025.2m DL0PTB-1 2024-04-16 13:16:09
5 V0450915 RS41-SGP Stuttgart 404.50MHz NBG1 N48.72969 E9.60963 8460.2m NBG1 2024-04-16 13:16:05
6 U3260112 RS41-SGP Hohenpeissenberg 402.50MHz NBG1 N48.10282 E12.22596 16129.2m NBG1 2024-04-16 13:16:02
7 V2411523 RS41-SGP Essen 0.00MHz NBG1 N51.15183 E7.35886 9297.8m NBG1 2024-04-16 13:16:00
8 V5241124 RS41 Lindenberg 0.00MHz NBG1 N52.25114 E14.49765 9444.5m NBG1 2024-04-16 13:15:35
9 V3731329 RS41 Meiningen 0.00MHz DL0PTB-1 N50.6381 E10.61475 4650m DL0PTB-1 2024-04-16 13:03:52
10 W1210517 RS41-SGP Meppen 404.50MHz NBG1 N52.44338 E7.80108 24113.3m DG1OJ-1 2024-04-16 13:02:57
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DG1OJ-1 405.70MHz U3230938 RS41-SGP Bergen 656 656 100.0% 2024-04-16 13:16:09
2 NBG1 402.30MHz V2410685 RS41-SGP Muenchen 630 630 100.0% 2024-04-16 13:16:09
3 DL0PTB-1 402.50MHz V2411162 RS41-SGP Schleswig 258 258 100.0% 2024-04-16 13:16:09
4 DL0PTB-1 402.70MHz U3420197 RS41-SGP Kuemmersbruck 281 281 100.0% 2024-04-16 13:16:09
5 DL2623-1 405.70MHz U3230938 RS41-SGP Bergen 1229 1229 100.0% 2024-04-16 13:16:08
6 NBG1 404.50MHz V0450915 RS41-SGP Stuttgart 507 507 100.0% 2024-04-16 13:16:08
7 NBG1 402.50MHz U3260112 RS41-SGP Hohenpeissenberg 3977 3977 100.0% 2024-04-16 13:16:07
8 NBG1 402.70MHz U3420197 RS41-SGP Kuemmersbruck 866 866 100.0% 2024-04-16 13:16:06
9 NBG1 0.00MHz V2411523 RS41-SGP Essen 154 154 100.0% 2024-04-16 13:16:06
10 NBG1 0.00MHz V5241124 RS41 Lindenberg 5 5 100.0% 2024-04-16 13:15:56

Page: 1 of 1


Insgesamt: 10 database records