Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 U3240099 RS41-SGP Bergen 405.70MHz DL2623-1 N53.16238 E11.3368 31172.6m DN1MF-1 2024-03-29 01:46:28
2 V3731327 RS41-SGP Meiningen 402.30MHz NBG1 N50.92704 E12.06689 13279.5m DL0PTB-1 2024-03-29 01:46:28
3 U3360586 RS41-SGP Stuttgart 404.50MHz NBG1 N49.1702 E11.24164 21062.4m NBG1 2024-03-29 01:46:28
4 V2431384 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.96543 E10.59634 16392.9m DL0PTB-1 2024-03-29 01:46:28
5 V2411323 RS41-SGP Norderney 404.10MHz DL0PTB-1 N54.28644 E8.38018 17581m DN1MF-1 2024-03-29 01:46:28
6 V1620857 RS41-SGP De Bilt 403.90MHz DL0PTB-1 N52.61495 E6.14605 15078.9m DL0PTB-1 2024-03-29 01:46:28
7 V2420104 RS41-SGP Essen 405.30MHz DL0PTB-1 N51.99717 E8.66623 4216m DN1MF-1 2024-03-29 01:46:27
8 U2110706 RS41-SG Milano-Linate 404.90MHz NBG1 N45.84251 E10.09765 27660.1m NBG1 2024-03-29 01:46:27
9 V2350650 RS41-SGP Lindenberg 405.10MHz DL0PTB-1 N52.5175 E15.50609 15081.2m NBG1 2024-03-29 01:46:24
10 U3151005 RS41-SGP Idar-Oberstein 402.70MHz DL0PTB-1 N50.23822 E9.35559 11341.3m DL0PTB-1 2024-03-29 01:46:20
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DL0PTB-1 402.30MHz V3731327 RS41-SGP Meiningen 3827 3827 100.0% 2024-03-29 01:46:28
2 DL0PTB-1 402.50MHz V2431384 RS41-SGP Schleswig 4440 4440 100.0% 2024-03-29 01:46:28
3 DL0PTB-1 405.30MHz V2420104 RS41-SGP Essen 5174 5174 100.0% 2024-03-29 01:46:28
4 DN1MF-1 404.10MHz V2411323 RS41-SGP Norderney 2458 2458 100.0% 2024-03-29 01:46:28
5 DL0PTB-1 403.90MHz V1620857 RS41-SGP De Bilt 1231 1231 100.0% 2024-03-29 01:46:28
6 DL0PTB-1 405.70MHz U3240099 RS41-SGP Bergen 5721 5721 100.0% 2024-03-29 01:46:28
7 DN1MF-1 405.70MHz U3240099 RS41-SGP Bergen 2591 2591 100.0% 2024-03-29 01:46:28
8 NBG1 404.50MHz U3360586 RS41-SGP Stuttgart 2237 2237 100.0% 2024-03-29 01:46:28
9 DL0PTB-1 405.10MHz V2350650 RS41-SGP Lindenberg 3407 3407 100.0% 2024-03-29 01:46:27
10 DN1MF-1 405.30MHz V2420104 RS41-SGP Essen 2215 2215 100.0% 2024-03-29 01:46:27

Page: 1 of 2


Insgesamt: 19 database records