Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 U3260045 RS41-SGP Idar-Oberstein 402.70MHz NBG1 N50.11193 E7.54269 27822.9m DL0PTB-1 2024-04-30 08:13:18
2 V2411337 RS41-SGP Lindenberg 405.10MHz NBG1 N52.61503 E14.51965 24832.8m DN1MF-1 2024-04-30 08:13:17
3 V4250703 RS41-SG Praha-Libus 401.10MHz NBG1 N50.3435 E14.53697 14721.2m NBG1 2024-04-30 08:13:14
4 U3250069 RS41-SGP Altenstadt 402.50MHz NBG1 N48.6394 E11.29241 772m NBG1 2024-04-30 07:50:37
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 NBG1 402.70MHz U3260045 RS41-SGP Idar-Oberstein 2283 2283 100.0% 2024-04-30 08:13:18
2 DL0PTB-1 402.70MHz U3260045 RS41-SGP Idar-Oberstein 3313 3313 100.0% 2024-04-30 08:13:18
3 DN1MF-2 402.70MHz U3260045 RS41-SGP Idar-Oberstein 264 264 100.0% 2024-04-30 08:13:17
4 DN1MF-1 405.10MHz V2411337 RS41-SGP Lindenberg 62 62 100.0% 2024-04-30 08:13:17
5 NBG1 401.10MHz V4250703 RS41-SG Praha-Libus 845 845 100.0% 2024-04-30 08:13:14
6 NBG1 405.10MHz V2411337 RS41-SGP Lindenberg 1431 1431 100.0% 2024-04-30 08:13:13

Page: 1 of 1


Insgesamt: 6 database records