Current/latest radiosondes (30 min.)

Page: Items per page:
Nr. SondeID Type Launchsite Freq FirstRX Lat Lon Alt Last GW Latest RX
1 W1231109 RS41-SGP Meiningen 402.30MHz NBG1 N50.84428 E10.90347 28151.9m DN1MF-2 2024-04-26 02:17:38
2 V0510691 RS41-SGP Stuttgart 404.50MHz NBG1 N49.06768 E9.75229 25157m NBG1 2024-04-26 02:17:38
3 V1940612 RS41-SGP Schleswig 402.50MHz DL0PTB-1 N54.82216 E9.82914 28108.6m DL0PTB-1 2024-04-26 02:17:38
4 V3641568 RS41-SGP Essen 405.30MHz NBG1 N51.6038 E7.77695 21935.2m DG1OJ-1 2024-04-26 02:17:38
5 V2350570 RS41-SGP Lindenberg 405.10MHz NBG1 N52.5075 E14.69395 28421.9m DN1MF-1 2024-04-26 02:17:38
6 V2851236 RS41-SG Milano-Linate 404.90MHz NBG1 N45.70041 E9.08229 22217.2m NBG1 2024-04-26 02:17:38
7 V1630688 RS41-SGP De Bilt 403.90MHz DL0PTB-1 N52.14592 E5.74439 11851.1m DL0PTB-1 2024-04-26 02:17:38
8 U3230751 RS41-SGP Bergen 405.70MHz DL2623-1 N53.06307 E10.45911 25216.6m DN1MF-1 2024-04-26 02:17:37
9 U3250208 RS41-SGP Idar-Oberstein 402.70MHz NBG1 N49.9554 E7.84635 27931.8m DN1MF-2 2024-04-26 02:17:37
10 W1250010 RS41-SGP Muenchen 402.30MHz NBG1 N48.27776 E11.89171 12153.4m NBG1 2024-04-26 02:17:37
  Active gateways (last 1 min.)

Page: Items per page:
Sr# Gateway Freq SondeID Type Site RXFrames DBFrames Percent Date/Time
1 DL0PTB-1 403.90MHz V1630688 RS41-SGP De Bilt 820 820 100.0% 2024-04-26 02:17:39
2 NBG1 404.50MHz V0510691 RS41-SGP Stuttgart 1610 1610 100.0% 2024-04-26 02:17:38
3 DL0PTB-1 402.50MHz V1940612 RS41-SGP Schleswig 4005 4005 100.0% 2024-04-26 02:17:38
4 DG1OJ-1 405.30MHz V3641568 RS41-SGP Essen 459 459 100.0% 2024-04-26 02:17:38
5 NBG1 404.90MHz V2851236 RS41-SG Milano-Linate 327 327 100.0% 2024-04-26 02:17:38
6 DN1MF-1 405.10MHz V2350570 RS41-SGP Lindenberg 469 469 100.0% 2024-04-26 02:17:38
7 DN1MF-1 405.70MHz U3230751 RS41-SGP Bergen 2233 2233 100.0% 2024-04-26 02:17:37
8 DG1OJ-1 405.70MHz U3230751 RS41-SGP Bergen 2139 2139 100.0% 2024-04-26 02:17:37
9 DN1MF-2 402.50MHz V1940612 RS41-SGP Schleswig 1383 1383 100.0% 2024-04-26 02:17:37
10 DN1MF-2 402.70MHz U3250208 RS41-SGP Idar-Oberstein 794 794 100.0% 2024-04-26 02:17:37

Page: 1 of 3


Insgesamt: 24 database records